MEN'S SWIMMING RECORDS

Event Name Record Year  
1650 Freestyle Steve Stoneham 16:45.09 1991
1000 Freestyle James Murphy 10:02.90 1978
500 Freestyle Keith Dissington 4:42.71 1980
200 Freestyle Pat Garvey 1:40.93 2008
100 Freestyle Pat Garvey 45.39 2008
50 Freestyle Pat Garvey 20.87 2008
400 IM Ken Halliwell 4:17.56 1998
200 IM Pat Garvey 1:55.52 2007 
200 Butterfly Ryan O'Laughlin 1:57.67 2007
100 Butterfly Pat Garvey 49.77 2008
200 Backstroke Kevin Klein 1:56.11 2004
100 Backstroke Kevin Klein 52.76 2004
200 Breaststroke Brian Griffin 2:07.26 2004
100 Breaststroke Brian Griffin 59.03 2003
1 Meter 6 Dives Ian O'Rourke 292.55 2007
11 Dives Ian O'Rourke 451.14 2007
3 Meter 6 Dives Dave Germain 283.42 2006
11 Dives Ian O'Rourke 441.25 2008
200 Freestyle Relay James Polito, Evinn Drusys, Zak Brown, Pat Garvey 1:25.89 2008
400 Freestyle Relay Pat Garvey, Evinn Drusys, Zak Brown, James Polito 3:08.29 2008
800 Freestyle Relay Pat Garvey, Ryan O'Laughlin, James Polito, Zak Brown 7:02.43 2007
200 Medley Relay Jon Matchette, Pat Garvey, Ryan O'Laughlin, James Polito 1:36.81 2008
400 Medley Relay Keith Dissington, Kieran Cummings, John Piwtorak, Keith Hughes 3:34.01 1980





Men's Sports: Baseball | Basketball | Cross Country | Golf | Hockey | Soccer | Swimming & Diving | Tennis
Women's Sports: Basketball | Cross Country | Hockey | Lacrosse | Soccer | Softball | Swimming & Diving | Tennis | Volleyball