| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For MARISTW: #17 Sabia, Jaclynn, #26 Burns, Daniella, #2 Hannis, Kathryn, #20 Fox, Kate, #7 Tillotson, Lauren, #6 Arabia, Jessica, #18 Downey, Mariah, #28 Schmidt, Victoria, #9 Ferraro, Teresa, #15 Botta, Chelsea, #0 Balzarini, Jamie. | ||||
| [91:03] | Offside against Niagara University. | |||
| Foul on Niagara University. | ||||
| Corner kick by NIA Greco, Chiara [94:39]. | ||||
| [94:49] | Shot by NIA Emery, Michelle HIGH. | |||
| [94:52] | MARISTW substitution: Esteve, Merrilynn for Burns, Daniella. | |||
| Foul on Niagara University. | ||||
| Foul on Marist. | ||||
| [98:40] | GOAL by NIA Greco, Chiara, Assist by Benthin, Brittany, goal number 8 for season. | |||
| Niagara University 2, Marist 1 | ||||
| *7 beat two defenders, passed to 17, shot from 18, left side netting | ||||
| End of period [98:40]. | ||||
| [55:00] | Shot by MARISTW Hannis, Kathryn WIDE. | |||
| Maristw | NIA | ||||
| Shots | 7 | 12 | |||
| On goal | 4 | 5 | |||
| Saves | 3 | 3 | |||
| Corners | 3 | 6 | |||
| Fouls | 14 | 13 | |||
| Offsides | 8 | 5 | |||
| RC-YC | 0-1 | 0-0 | |||
| Marist (8-10-2) |
| ## | Player | Pos | G | A | Shots |
| 0 | Balzarini, Jamie | GK | - | - | - |
| 6 | Arabia, Jessica | M | - | - | - |
| 7 | Tillotson, Lauren | B | - | - | - |
| 9 | Ferraro, Teresa | B | - | - | - |
| 11 | Kuhar, Nicole | M | - | - | - |
| 15 | Botta, Chelsea | B | - | - | - |
| 17 | Sabia, Jaclynn | F | 1 | - | 2 |
| 18 | Downey, Mariah | M | - | - | - |
| 20 | Fox, Kate | F | - | - | - |
| 23 | Esteve, Merrilynn | M | - | 1 | 1 |
| 28 | Schmidt, Victoria | B | - | - | - |
| 2 | Hannis, Kathryn | - | - | 2 | |
| 3 | Tillotson, Amy | - | - | - | |
| 8 | Cardona, Amanda | - | - | - | |
| 10 | Frey, Jackie | - | - | 1 | |
| 22 | Lauterborn,Alexandra | - | - | - | |
| 26 | Burns, Daniella | - | - | 1 | |
| Totals......... | 1 | 1 | 7 |
| Niagara University (10-9-1) |
| ## | Player | Pos | G | A | Shots |
| 30 | Bowers, Ashleigh | GK | - | - | - |
| 2 | Mandrino, Ashley | B | - | - | - |
| 4 | Kimoto, Laura | M | - | - | 1 |
| 5 | Raepple, Jamie | F | - | - | - |
| 6 | Long, Caitlin | M | - | - | - |
| 10 | Viviano, Julianne | M | - | - | 2 |
| 11 | Emery, Michelle | M | 1 | - | 4 |
| 12 | Baker, Erin | B | - | - | - |
| 16 | Spencer, Chelsea | M | - | - | - |
| 17 | Greco, Chiara | F | 1 | 1 | 2 |
| 18 | Pollock, Alyssa | B | - | - | - |
| 7 | Benthin, Brittany | - | 1 | 1 | |
| 9 | Davies, Courtney | - | - | 2 | |
| 13 | Kimoto, Jennifer | - | - | - | |
| 14 | DiFazio, Michaela | - | - | - | |
| 21 | Gallo, Adriana | - | - | - | |
| Totals......... | 2 | 2 | 12 |