| Niagara |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 4 | Gartley, Stephanie | * | - | - | 2 | 1 | - | - | - |
| 6 | Long, Caitlin | * | - | - | - | - | - | - | - |
| 7 | Lawrence, Shaylyn | * | - | - | 1 | 1 | - | 1 | - |
| 12 | Baker, Erin | * | - | - | 1 | - | - | - | - |
| 13 | Kimoto, Jennifer | * | - | - | 1 | - | - | - | - |
| 17 | Greco, Chiara | * | - | - | 5 | 4 | - | - | - |
| 18 | Pollock, Alyssa | * | - | - | 1 | - | - | - | - |
| 19 | McElroy, Emily | * | - | - | 2 | 1 | - | - | - |
| 20 | Potter, Kathryn | * | - | - | - | - | - | - | - |
| 21 | Kimoto, Laura | * | - | - | 1 | - | - | - | - |
| 30 | Bowers, Ashleigh | * | - | - | - | - | - | - | - |
| 11 | Emery, Michelle | - | - | 1 | - | - | - | - | |
| 24 | Eversley, Aisha | - | - | 1 | - | - | - | - | |
| Totals......... | - | - | 16 | 7 | 13 | 1 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 30 | Bowers, Ashleigh | 90:00 | 1 | 1 | 12 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 90:00 | 1 | 2 | 12 |