| 3rd Period Play-by-Play |
| | Start of 3rd period [00:00]. |
| | Faceoff Brandon Blandina vs Olidis, Ryan won by RMU. |
| | Shot by RMU Ron Cramer MISSED, save Noonan, Chris. |
| | Faceoff Ron Cramer vs Olidis, Ryan won by RMU. |
| | Shot by RMU Cody Crichton WIDE. |
| | Faceoff Chris Kushneriuk vs Zanette, Paul won by NIA. |
| | Shot by RMU Trevor Lewis MISSED, save Noonan, Chris. |
| | Faceoff Scott Kobialko vs Ross, David won by NIA. |
| | Shot by NIA Martini, Rob WIDE. |
| | Shot by NIA Moran, Chris MISSED, save Eric Levine. |
| [03:55] | Penalty on Andrew Blazek RMU 2 minutes for CHECKING, (power play opp). |
| [03:55] | Start power play for NIA. |
| PP | Faceoff Stefan Salituro vs Zanette, Marc won by RMU. |
| PP | Shot by NIA Ross, David WIDE. |
| PP | Shot by NIA Moran, Chris BLOCKED by TEAM. |
| PP | Shot by NIA Ross, David MISSED, save Eric Levine. |
| [04:59] | Penalty on Ron Cramer RMU 2 minutes for CHECKING. |
| PP | Faceoff Chris Kushneriuk vs Olidis, Ryan won by NIA. |
| PP | Shot by NIA Mironov, Egor BLOCKED by TEAM. |
| PP | Faceoff Chris Kushneriuk vs Zanette, Marc won by NIA. |
| [05:29] | GOAL by NIA Mironov, Egor (POWER-PLAY), Assist by Gotto, Tyler and Zanette, Marc, On ice for NIA: Mironov, Egor; Gotto, Tyler; Zanette, Marc; Olidis, Ryan; Moran, Chris, On ice for RMU: Chris Kushneriuk; Dave Cowan; Brock Meadows, goal number 10 for season. |
| Niagara University 4, Robert Morris 1 |
| [05:29] | Andrew Blazek (RMU) penalty complete, [05:29] End power play for NIA. |
| [05:29] | Start power play for NIA. |
| PP | Faceoff Stefan Salituro vs Zanette, Paul won by NIA. |
| PP | Shot by NIA Gotto, Tyler MISSED, save Eric Levine. |
| PP | Shot by NIA Matthews, Tyler MISSED, save Eric Levine. |
| PP | Faceoff Nathan Longpre vs Zanette, Marc won by NIA. |
| PP | Shot by RMU Nathan Longpre MISSED, save Noonan, Chris. |
| PP | Shot by RMU Brandon Blandina MISSED, save Noonan, Chris. |
| [06:59] | Ron Cramer (RMU) penalty complete. |
| [06:59] | End power play for NIA. |
| [07:11] | Penalty on Nathan Longpre RMU 2 minutes for CONTACT TO THE HEAD, (power play opp). |
| [07:11] | Start power play for NIA. |
| PP | Faceoff J.C. Velasquez vs Zanette, Paul won by RMU. |
| PP | Shot by NIA Gotto, Tyler BLOCKED by TEAM. |
| PP | Shot by NIA Zanette, Paul BLOCKED by TEAM. |
| PP | Shot by RMU Nick Chiavetta BLOCKED by TEAM. |
| PP | Shot by NIA Weiss, Danny MISSED, save Eric Levine. |
| PP | Faceoff Brandon Blandina vs Olidis, Ryan won by NIA. |
| PP | Shot by NIA Weiss, Danny WIDE. |
| PP | Shot by RMU Denny Urban BLOCKED by TEAM. |
| PP | Shot by NIA Matthews, Tyler MISSED, save Eric Levine. |
| PP | Shot by NIA Matthews, Tyler MISSED, save Eric Levine. |
| PP | Shot by NIA Ross, David MISSED, save Eric Levine. |
| [09:11] | Nathan Longpre (RMU) penalty complete. |
| [09:11] | End power play for NIA,. |
| | Faceoff Chris Kushneriuk vs Zanette, Marc won by RMU. |
| | Shot by RMU Nathan Longpre BLOCKED by TEAM. |
| | Shot by RMU Nathan Longpre MISSED, save Noonan, Chris. |
| | Faceoff Chris Kushneriuk vs Olidis, Ryan won by RMU. |
| | Faceoff J.C. Velasquez vs Ross, David won by NIA. |
| | Shot by NIA Matthews, Tyler MISSED, save Eric Levine. |
| | Faceoff J.C. Velasquez vs Baco, Dan won by NIA. |
| | Faceoff Brandon Blandina vs Baco, Dan won by RMU. |
| | Shot by RMU Cody Crichton WIDE. |
| | Shot by NIA Weiss, Danny WIDE. |
| | Shot by RMU Scott Kobialko WIDE. |
| | Faceoff J.C. Velasquez vs Olidis, Ryan won by RMU. |
| | Shot by RMU J.C. Velasquez MISSED, save Noonan, Chris. |
| | Faceoff Nathan Longpre vs Ross, David won by RMU. |
| [16:29] | Penalty on Hannan, Jeff NIA 2 minutes for HOLDING, (power play opp). |
| [16:29] | Start power play for RMU. |
| PP | Faceoff Stefan Salituro vs Sheehan, Brendan won by RMU. |
| PP | Shot by RMU Zach Hervato BLOCKED by TEAM. |
| PP | Shot by RMU Josh Jones BLOCKED by TEAM. |
| PP | Shot by RMU Zach Hervato BLOCKED by TEAM. |
| [17:25] | GOAL by RMU Stefan Salituro (POWER-PLAY), Assist by Ron Cramer, On ice for RMU: Stefan Salituro; Ron Cramer; Trevor Lewis; Josh Jones; Zach Hervato, On ice for NIA: Beattie, Jason; Weiss, Danny; Haczyk, Bryan; Zanette, Paul, goal number 8 for season. |
| Niagara University 4, Robert Morris 2 |
| [17:25] | End power play for RMU,. |
| [17:25] | EMPTY NET at goalie for RMU. |
| | Faceoff Nathan Longpre vs Olidis, Ryan won by RMU. |
| | Shot by RMU Denny Urban BLOCKED by TEAM. |
| | Shot by NIA Mironov, Egor WIDE. |
| | Shot by RMU Denny Urban MISSED, save Noonan, Chris. |
| | Timeout RMU - 18:21 into the third |
| | Faceoff Chris Kushneriuk vs Hannan, Jeff won by RMU. |
| | Shot by RMU Nathan Longpre BLOCKED by TEAM. |
| [18:38] | Penalty on Denny Urban RMU 2 minutes for INTERFERENCE, (power play opp). |
| [18:38] | Start power play for NIA. |
| [18:38] | Eric Levine at goalie for RMU. |
| PP | Faceoff Ron Cramer vs Zanette, Paul won by NIA. |
| [19:07] | EMPTY NET at goalie for RMU. |
| PP | Shot by NIA Zanette, Paul WIDE. |
| PP | Shot by RMU Ron Cramer MISSED, save Noonan, Chris. |
| PP | Shot by RMU Josh Jones BLOCKED by TEAM. |
| PP | End of period [20:00]. |