|   | |||||||||||||||||||||||||||
![]() |
NIA | Prd | RMU | ![]() |
|
||||||||||||||||||||||
| 4 | Final | 4 | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||
| OT Period Play-by-Play | ||||
| Start of OT period [00:00]. | ||||
| Faceoff Nathan Longpre vs Moran, Chris won by NIA. | ||||
| Shot by RMU Furman South MISSED, save Avramenko, Adam. | ||||
| Shot by NIA Olidis, Ryan MISSED, save Brooks Ostergard. | ||||
| Shot by RMU Furman South MISSED, save Avramenko, Adam. | ||||
| Shot by RMU Furman South WIDE. | ||||
| Faceoff Chris Kushneriuk vs Moran, Chris won by NIA. | ||||
| Shot by NIA Olidis, Ryan WIDE. | ||||
| Shot by RMU Ron Cramer BLOCKED by TEAM. | ||||
| Shot by NIA Moran, Chris MISSED, save Brooks Ostergard. | ||||
| Shot by RMU Ron Cramer BLOCKED by TEAM. | ||||
| Shot by RMU James Lyle WIDE. | ||||
| Shot by RMU Brandon Blandina MISSED, save Avramenko, Adam. | ||||
| Timeout Niagara | ||||
| Faceoff Nathan Longpre vs Moran, Chris won by RMU. | ||||
| Shot by RMU Denny Urban WIDE. | ||||
| Shot by NIA Gotto, Tyler BLOCKED by TEAM. | ||||
| Shot by RMU Trevor Lewis WIDE. | ||||
| Shot by NIA Vandenberg, Brent MISSED, save Brooks Ostergard. | ||||
| Faceoff J.C. Velasquez vs Zanette, Marc won by RMU. | ||||
| Shot by NIA Foam, Derek MISSED, save Brooks Ostergard. | ||||
| [04:57] | EMPTY NET at goalie for NIA. | |||
| Faceoff Ron Cramer vs Ross, David won by NIA. | ||||
| Shot by NIA Olidis, Ryan MISSED, save Brooks Ostergard. | ||||
| End of period [05:00]. | ||||
| RMU | NIA | ||||
| Shots | 27 | 31 | |||
| Saves | 27 | 23 | |||
| Power plays | 0-2 | 1-3 | |||
| Penalties | 5-18 | 3-6 | |||
| Faceoffs | 32-68 | 36-68 | |||
| Robert Morris (8-14-5, 4-5-3 CHA) |
| ## | Player | G | A | Sh | Pen |
| 4 | Brock Meadows | - | - | - | - |
| 5 | James Lyle | - | - | 1 | - |
| 6 | Joe Harcharik | - | 2 | - | - |
| 9 | Nick Chiavetta | 1 | - | 2 | - |
| 10 | Trevor Lewis | - | 1 | 2 | 1-10 |
| 11 | Cody Crichton | - | - | 2 | - |
| 14 | Zach Hervato | 1 | 1 | 3 | 1-2 |
| 17 | Chris Kushneriuk | - | 1 | - | 1-2 |
| 18 | Ron Cramer | - | - | - | - |
| 19 | Stefan Salituro | 1 | 1 | 2 | - |
| 21 | Nathan Longpre | - | - | 4 | - |
| 22 | Brendan Jamison | - | - | 1 | - |
| 24 | Dave Cowan | - | - | - | 1-2 |
| 25 | Furman South | - | - | 3 | - |
| 27 | Brandon Blandina | - | 1 | 3 | - |
| 29 | J.C. Velasquez | - | 1 | - | - |
| 33 | Andrew Blazek | - | - | 3 | 1-2 |
| 44 | Denny Urban | 1 | - | 1 | - |
| Totals......... | 4 | 8 | 27 | 5-18 |
| Niagara University (7-15-4, 2-6-2 CHA) |
| ## | Player | G | A | Sh | Pen |
| 3 | Beattie, Jason | - | 1 | 1 | - |
| 5 | Burichin, Jim | - | - | 1 | 1-2 |
| 7 | Gotto, Tyler | 1 | - | 2 | - |
| 8 | Zanette, Marc | - | 1 | 4 | 1-2 |
| 9 | Zanette, Paul | - | - | - | - |
| 11 | Olidis, Ryan | 1 | - | 6 | - |
| 12 | Chartrain, C.J. | - | - | 2 | - |
| 14 | Foam, Derek | - | 1 | 1 | - |
| 15 | Vandenberg, Brent | - | - | 2 | 1-2 |
| 19 | Baco, Dan | - | - | 1 | - |
| 21 | Moran, Chris | 1 | 1 | 5 | - |
| 22 | Haczyk, Bryan | - | 1 | 2 | - |
| 23 | Goodwin, Sam | 1 | - | 2 | - |
| 24 | Sheehan, Brendan | - | - | 1 | - |
| 25 | Martini, Rob | - | - | - | - |
| 26 | Ross, David | - | 1 | - | - |
| 28 | Weiss, Danny | - | - | - | - |
| 29 | Iuorio, Giancarlo | - | - | 1 | - |
| Totals......... | 4 | 6 | 31 | 3-6 |